Hiragana | Romaji | Meaning |
---|---|---|
いち | ichi | One |
に | ni | Two |
さん | san | Three |
し | shi | Four |
よん | yon | Four |
ご | go | Five |
ろく | roku | Six |
なな | nana | Seven |
しち | shichi | Seven |
はち | hachi | Eight |
きゅう | kyuu | Nine |
く | ku | Nine |
じゅう | juu | Ten |
By knowing 1-10, you have the ability to count to 99.
To count 11, just say “ten-one” or juu-ichi.
To count 12, just say “ten-two” or juu-ni.
And so on.
20 is “two-ten” or ni-juu.
30 is “three-ten” or san-juu.
And so on.
For numbers in between the tens, it works exactly like English.
The number 34 is “three-ten four” or san-juu yon.
The number 35 is “three ten five” or san-juu go.
Hiragana | Romaji | Meaning |
---|---|---|
ひゃく | hyaku | One Hundred |
にひゃく | ni-hyaku | Two Hundred |
さんびゃく | san-byaku | Three Hundred |
よんひゃく | yon-hyaku | Four Hundred |
ごひゃく | go-hyaku | Five Hundred |
ろっぴゃく | roppyaku | Six Hundred |
ななひゃく | nana-hyaku | Seven Hundred |
はっぴゃく | happyaku | Eight Hundred |
きゅうひゃく | kyuu-hyaku | Nine Hundred |
To the Japanese ear, “san-hyku” sounds funny. To alleviate this awkwardness, ten-ten are added to the hya and make it bya instead. This happens to several other words in this list as well.
Four numbers in between hundreds, just say the hundred value and then follow it up with the more granular number.
The number 528 is “five hundred” and “twenty eight” so, go-hyaku ni-juu-hachi.
The number 824 is “eight hundred” and “twenty four” so, happyaku ni-juu-yon.
Hiragana | Romaji | Meaning |
---|---|---|
せん | sen | One Thousand |
にせん | ni-sen | Two Thousand |
さんぜん | san-zen | Three Thousand |
よんせん | yon-sen | Four Thousand |
ごせん | go-sen | Five Thousand |
ろくせん | roku-sen | Six Thousand |
ななせん | nana-sen | Seven Thousand |
はっせん | hassen | Eight Thousand |
きゅうせん | kyuu-sen | Nine Thousand |
For numbers in between thousands, just say the thousands place, then say how many hundreds, tens, and ones there are.